Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Godfrey, Reid | 10 | 1 | 2 | 3 | 0.3 | 16 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | |
| 16 | Granata, Nicholas | 10 | 5 | 12 | 17 | 1.7 | 107 | 1 | 2 | -1 | 1 | 4 | 0 | 0 | 0 | 9 | 21 | 205 | 55 | 78.8 |
| 20 | Langman, Brady | 10 | 1 | 2 | 3 | 0.3 | 34 | 4 | 8 | -18 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 6 | 5 | 54.5 |
| 10 | Barry, Lukas | 10 | 0 | 0 | 0 | 0.0 | 22 | 9 | 18 | -15 | 0 | 0 | 0 | 0 | 0 | 34 | 23 | 0 | 0 | |
| 92 | Tardiff, Gabriel | 10 | 7 | 12 | 19 | 1.9 | 82 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 6 | 13 | 4 | 2 | 66.7 |
| 90 | Rille, Lucas | 10 | 5 | 2 | 7 | 0.7 | 44 | 1 | 2 | -5 | 3 | 2 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | |
| 19 | Ford, Jackson | 10 | 5 | 7 | 12 | 1.2 | 82 | 3 | 6 | -5 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 18 | 23 | 43.9 |
| 24 | Van Auken, Finnegan | 10 | 0 | 0 | 0 | 0.0 | 12 | 4 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 11 | 5 | 68.8 |
| 32 | Satizabal, Chloe | 10 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 98 | Williamson, Lucas | 7 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 22 | Balltzglier, Brycen | 10 | 1 | 1 | 2 | 0.2 | 30 | 6 | 12 | -20 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 14 | 6 | 70.0 |
| 47 | Kerzner, Alexander | 10 | 1 | 1 | 2 | 0.2 | 38 | 1 | 2 | -20 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 9 | 55.0 |
| 30 | MacMaster, Connor | 10 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 22 | 38.9 |
| 36 | Free, Jaxson | 10 | 2 | 1 | 3 | 0.3 | 32 | 9 | 18 | -14 | 1 | 0 | 1 | 0 | 0 | 14 | 9 | 51 | 55 | 48.1 |
| 14 | Olszyk, Katherine | 8 | 0 | 1 | 1 | 0.1 | 17 | 1 | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Smith, Lilli | 3 | 3 | 1 | 2 | 0 | 0 | 19 | 8.03 | 142 | 72 | 53 | 0.736 |
| 72 | Green, Jack | 8 | 7 | 2 | 5 | 0 | 0 | 41 | 5.37 | 458 | 231 | 190 | 0.823 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |