Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Mihill, Finley | 2 | 1 | 2 | 3 | 1.5 | 0 |
| 62 | Oelrich, Noah | 2 | 1 | 0 | 1 | 0.5 | 4 |
| 89 | Oelrich, Woodrow | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 82 | Brown, Ollie | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Duke, Easton | 1 | 3 | 0 | 3 | 3.0 | 0 |
| 29 | Casey, Robert | 2 | 3 | 1 | 4 | 2.0 | 2 |
| 93 | Gilliom, Anders | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 24 | Parsons, Grayson | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 3 | Plumley, Randy | 2 | 2 | 2 | 4 | 2.0 | 0 |
| 94 | Heo, Alice | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 27 | Heo, Andrew | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 72 | Sheatzley, Stephen | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 79 | Kirby, Bradford | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 74 | Siclet, Mathilde | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 30 | Phillips, Kara | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Bowers, Breyden | 1 | 1 | 0 | 1 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Phillips, Kara | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.67 | 90 | 36 | 32 | 0.889 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |